Restow vs NinjaOne SaaS Backup (Dropsuite)
NinjaOne SaaS Backup, formerly Dropsuite, is a pure cloud service on AWS, priced per user and sold mainly through MSPs. It covers more of Microsoft 365 than Restow does today, and Google Workspace too.
The short answer
NinjaOne SaaS Backup fits if you want a hosted service with unlimited storage, EU data centres including Germany, and coverage for SharePoint, Teams, Google Workspace and IMAP in one place.
Restow fits if you want to pay once instead of per seat, keep the backups on your own storage, and see a weekly proof that each backup can actually be restored.
At a glance
| Aspect | Restow | NinjaOne (Dropsuite) |
|---|---|---|
| Price model | Community free. Business €595, Service Provider €1,950, one-time, net (pre-sale until release: €476 and €1,560). No per-user fee. | Per user, recurring, storage unlimited, no ingress or egress fees. No long-term contract typically required. |
| Where it runs | Self-hosted: one Docker Compose stack on a Linux server or VM you control. | SaaS on AWS. No self-hosted option. |
| Where backups are stored | Your choice: local disk, S3-compatible object storage, NFS or SMB, in the region you pick. | AWS regions you pick (for example Germany or Ireland). No own-storage option found. |
| Microsoft 365 coverage | Exchange Online mail, calendar, contacts; OneDrive; IMAP mailboxes; Linux and macOS servers and clients (file-level agent); imported mail files. No SharePoint or Teams in version 1. | Exchange incl. shared mailboxes and public folders, OneDrive, SharePoint, Groups, Teams, Entra ID; also Google Workspace and IMAP/POP3. |
| Restore testing | Weekly sampled restore: data is read back through the restore path and compared byte for byte. | Not documented in the pages checked. |
| Source code and exit | AGPL-3.0 core, source-available Business and Service Provider modules, open documented storage format with a standalone restore tool. | Proprietary. Free self-service export as EML, PST via conversion. |
Where NinjaOne (Dropsuite) is strong
- Broad coverage: SharePoint, Teams, Entra ID, Google Workspace and IMAP/POP3.
- Unlimited storage and no ingress or egress fees.
- Choice of AWS region, including Germany.
- Free EML export and restore into other mailboxes or tenants.
- A white-label programme for qualifying resellers.
Where Restow is different
- A one-time license instead of a per-seat fee: Business €595, Service Provider €1,950.
- Storage you operate or rent yourself, not a vendor's AWS account.
- A weekly sampled restore test per mailbox, shown as recovery readiness.
- Open source core and an open storage format.
What Restow does not do (yet)
- Restow does not back up SharePoint or Teams in version 1.
- The audit log, SSO and roles are in development for Business.
- Licenses include no support; setup is available on quote.
- The server and endpoint agent runs on Linux and macOS, file-level; Windows is planned.
- Restow 0.1.0 is a beta: do not use it as your only backup.
NinjaOne (Dropsuite): the facts, with sources
Each line is taken from NinjaOne (Dropsuite)'s own documentation unless the rating says otherwise. "Checked: not found" means we looked in the named sources and did not find it, which is not proof that it does not exist.
| Fact | Source | How solid |
|---|---|---|
| Pure SaaS, entirely hosted by the vendor on AWS. No self-hosted or on-premises option exists. | Data centers, NinjaOne SaaS Backup FAQ | Official source |
| Priced per user/seat, with storage described as unlimited and no separate ingress or egress fees. Sold mainly through MSPs, resellers, distributors, system integrators and CSPs; a white-label programme (ARPP) exists for qualifying resellers. | Partners, NinjaOne acquisition press release | Official source |
| The partner page states no long-term contracts are typically required; the exact usage-metering method (peak-of-month vs. daily pro-rata) was not independently confirmed on an official page. | Partners page | Moderate |
| AWS regions US/EU/APAC are selectable, with specific locations including Germany, Ireland, London, the USA, Canada, Singapore, Australia and Japan. No customer-storage option was found. | Data centers page | Official source |
| Encryption: AES-256 at rest, TLS 1.2 in transit. Cited data-centre certifications include SOC 2, ISO 27001, FISMA and SSAE-16. | Data security | Official source |
| Coverage includes Exchange (with shared mailboxes and public folders), OneDrive, SharePoint, Microsoft 365 Groups, Teams (channel chat; private chat backup carries an additional Microsoft licensing cost), Entra ID, Google Workspace, IMAP/POP3, and QuickBooks. | Dropsuite product datasheets | Official source |
| Dropsuite's separate Email Archiving product (not the backup product) includes real-time journaling for M365, Google and IMAP/POP3, plus legal hold, retention, eDiscovery, an audit log and a DPO role, marketed against GDPR/HIPAA/NIS2/SOC 2. No GoBD statement was found on the official NinjaOne/Dropsuite pages checked. | Dropsuite glossary and datasheets; reseller claim explicitly not corroborated | Official source |
| Free self-service export as EML, and as PST via conversion; data can be restored or migrated into other mailboxes or tenants. After cancellation, an unspecified grace period precedes deletion. | Dropsuite datasheet | Official source |
| Not open source. | Absence checked across the pages above | Checked: not found |
Frequently asked
Is NinjaOne SaaS Backup the same as Dropsuite?
Yes. NinjaOne acquired Dropsuite, and the backup product is now sold as NinjaOne SaaS Backup.
Where does NinjaOne SaaS Backup store data?
On AWS, in a region you choose, for example Germany, Ireland or London. We found no option to use your own storage.
Does Restow cover as much as NinjaOne SaaS Backup?
No. Restow covers Exchange mail, calendar, contacts, OneDrive and IMAP. SharePoint, Teams, Entra ID and Google Workspace are not covered in version 1.